Calorific power - Bio Mass |
| Calorific power - Bio Mass - Guide values table of various solid and liquid fuels |
| Fuels - Bio Mass | ~ calorific power (CPu)kJ/kgs |
~ calorific power (CPu) kWh/kgs |
~ calorific power (CPu) kcal/kgs |
~ calorific power (CPu) BTU |
| Bark, wet | 5.460 | 1,5 | 1.300 | 5.155 |
| Bark (during summer) | 20.100 | 5,5 | 4.800 | 19.045 |
| Bark, average value | 9.450 | 2,6 | 2.255 | 8.945 |
| Chips, wet | 13.800 | 3,8 | 3.290 | 13.055 |
| Sanding dust | 16.700-17.500 | 4,6-4,8 | 3.985-4.180 | 15.810-16.585 |
| Saw dust & shavings, wet | 9.600 | 2,6 | 2.290 | 9.085 |
| Saw dust & shavings, dry | 14.600 | 4,4 | 3.785 | 15.015 |
| Timber (wood), dry | 15.500 | 4,3 | 3.700 | 14.680 |
| Timber (wood), wet | 10.500 | 2,9 | 2.500 | 9.920 |
| Timber (bone dried), | 18.900 | 5,2 | 4.500 | 17.855 |
| Pellets | 18.900 | 5,2 | 4.515 | 17.915 |
| Wooden briquette | 18.900 | 5,2 | 4.500 | 17.855 |
| Types of fossil fuels | ||||
| Crude oil | 46.200 | 12,8 | 11.035 | 43.785 |
| Fuel oil (EL) (EU Standard) |
42.500 | 12,9 | 11.150 | 44.240 |
| Mineral coal (Germany) | 29.400 | 8,1 | 7.020 | 27.855 |
| Natural gas | 35.170(m³) | 9,7(m³) | 8.400(m³) | 33.330(m³) |
| Soft coal (brown coal), raw | 10.000 | 2,7 | 2.385 | 9.460 |
| Soft coal briquette (brown coal) (Germany) |
20.100 |
5,5 |
4.800 | 19.045 |
| Exchange table - (The red figures for calculation are only used for the above table) | ||
| 1 kcal/kgs |
= |
0,001163 kWh/kgs |
|
= |
4,18684 kJ/kgs | |
|
= |
1,8 BTU/lb | |
| 1 kcal/h | = |
1,1627906 kWh/kgs |
| 1 kJ/kgs |
= |
0,238846 kcal/kgs |
|
= |
0,238846 BTU | |
| 1 kWh/kgs | = |
860 kcal/kgs |
| 1 BTU |
= |
1.055,05 kJ |
| 1 kJ | = |
0,94782 BTU |
| 1 kcal/kg |
= |
3,968 BTU |
| 1 kWh | = |
3.412,12 BTU |
| Sources OMNICAL-Handbuch, Technisches Taschenbuch (BLANKENSTEIN); Schnittholztrocknung (HILDEBRAND); among others |